About
As per modern plan of urban development Authority, giant commercial complex which consist of five
floors were constructed by using the labor strength of the Regiment of 4 th Engineering Service of Sri
Lankan Army during the year 2014.This gold Center accommodates 83 gold and jewelry shops, three
banks for financial & there will be a gem & jewelry authority branch to certify genuineness of gem &
jewelry in the future.
Colombo Gold Center is rich with a food court to have a delicious meal , free vehicle parking facility, Air-
conditioned lobby area and this Gold Center is also strengthen by Free Wi-Fi technology as well. The
prevention of the risk of burglary to the industry of gem and jewelry which is like “the peel to a tree” has
also been considered by the architectures of this center. Each & every corner, including all common
areas of the Gold Center observed by CCTV camera systems throughout the day. Police security also
being positioned for the safeguard of clients and the property. Purchasing of Gold Jewelries are required
considerable amount of cash in hand, due to facility of banking units in the Gold Center, that
requirement also has been fulfilled easily without going out for banking activities. Because of these well-
organized internal services, customer protection is guaranteed while saving their time and effort.
Facilities
Security
for customers and shop owners
Other Facilities
Event Reservation
Mr. C.G.N. Karunathilake
Contact Number : 076 177 5992
Email : manningmarketfm@gmail.com
Shop name | Status | |
---|---|---|
1 | Vacant | |
2 | Vacant | |
3 | MATHANA JEWELLERS | OPEN |
4 | NOOF JEWELLERS | OPEN |
5 | A.J. JEWELLERS | OPEN |
6 | DIAMOND GATE | OPEN |
7 | BILLIONER STORE | OPEN |
8 | VITHU JEWELLERY | OPEN |
9 | NILU JEWELLERY | OPEN |
10 | GOSONIC LANKA | OPEN |
11 | EXOTIC | OPEN |
12 | MANGO MOBILE | OPEN |
13 | OPEN | |
14 | BLUE GEMS | OPEN |
15 | G.S. GEMS | OPEN |
16 | RATHTHARAN JEWELLERY | OPEN |
17 | VELLA JEWELLERY | OPEN |
18 | VENUS HOLDINGS | OPEN |
19 | AVA JEWELLERY | OPEN |
20 | M.S.R HAMEEN | OPEN |
21 | I LEVEL | OPEN |
22 | STUDIO JEEWANEE | OPEN |
23 | J.T. HOLDINGS | OPEN |
24 | BEVERLY JEWELLERS | OPEN |
25 | OPEN | |
26 | RIMA BRIDAL WARE | OPEN |
Shop name | Status | |
---|---|---|
27 | TRUST BUILDING | OPEN |
28 | H.A. MONEY EXCHANGE | OPEN |
29 | KALA NIKETHANA | OPEN |
30 | KALA NIKETHANA | OPEN |
31 | GANESHA | OPEN |
32 | SEWGUNASEKARA | OPEN |
33 | COMMERCIAL BANK | OPEN |
34 | BEVERLY JEWELLERS | OPEN |
35 | SARAVANAS | OPEN |
36 | RIZANA GEMS & JEWELLERY | OPEN |
37 | WESTERN JEWELLERY | OPEN |
38 | Vacant | |
39 | Vacant | |
40 | SWARNAMAHAL | OPEN |
41 | AMBIGA JEWELLERY | OPEN |
42 | Vacant | |
43 | AASHMAS | OPEN |
44 | ARTHR DE SILVA | OPEN |
45 | MONEY MAX GOLD TRADING | OPEN |
46 | Vacant | |
47 | SEYLAN BANK | OPEN |
48 | PAN ASIA | OPEN |
49 | PAN ASIA BANKING | OPEN |
50 | Vacant |
Shop name | Status | |
---|---|---|
51 | SEYLAN BANK | OPEN |
52 | GEM & JEWELLARY AUTHORITY | OPEN |
53 | PAN ASIA | OPEN |
54 | ATLANTIS TRADING | OPEN |
55 | OPEN | |
56 | Vacant | |
57 | OPEN | |
58 | DILZAM GEMS | OPEN |
59 | SHAKIRAS GEMS | OPEN |
60 | PIYANTHA GEM & JEWELLARY | CLOSED |
61 | Vacant | |
62 | G.K. GOLD HOUSE | OPEN |
63 | RATHTARAN JEWELLARY | OPEN |
64 | TRINITY COLLECTION | OPEN |
65 | MEHNAS JEM | OPEN |
66 | CAPRICON | OPEN |
67 | OPEN | |
68 | HALWA | OPEN |
69 | ANGELS LANDING | OPEN |
70 | BEST SILVER | OPEN |
Shop name | Status | |
---|---|---|
71 | DILEKA JEWELLERY | OPEN |
72 | PONNUSAMI RESTURANT | OPEN |
73 | Vacant | |
74 | Vacant | |
75 | Vacant | |
76 | CARVALHO OPTICAL | OPEN |
77 | OPEN | |
78 | WIND ROSE | OPEN |
79 | OPEN | |
80 | GOLD TECH | OPEN |
81 | Dining Room | |
82 | Vacant | |
83 | Vacant | |
84 | SUN GEM & JEWELLARY | OPEN |
85 | Vacant | |
86 | RATHNAJAYA GEM & TOOLS | OPEN |
87 | AVA JEWELLARY | OPEN |
88 | Vacant | |
89 | Vacant |
Event Reservation Charges
Events | 1st hour | Additional per hour |
---|---|---|
Pre Shoot | Rs.6000.00 | Rs.3000.00 |
wedding Photo Shoot | Rs.3000.00 | Rs.1250.00 |
Film/Tele Drama | On Valuation | |
Commercial Advertisement - Still Images | Rs.9000.00 | Rs.4250.00 |
Commercial Advertisement - Video | Rs.30 000.00 | Rs.12 500.00 |
Less than 1/2 hour TV program | On Valuation | |
Open Spaces - per square feet(with hut) | Rs.40.00 | |
Open Spaces - per square feet(without hut) | Rs.30.00 |
Contat Person
Mr. C.G.N. Karunathilake
Contact Number : 076 177 5992
Email : manningmarketfm@gmail.com