About
Colombo Race Course was a harness racing course in Cinnamon Gardens, Colombo, Sri Lanka. During the Second World War, it was used as a temporary airfield. In 2012 it was redeveloped as the Colombo Race Course Sports Complex to become the first International Rugby Union ground in Sri Lanka to host all the national rugby union sides home matches.
The stadium's grand stand after renovations. Notice the floodlights installed and double tier stands
In 2014 the ground went through a major renovation, which included installation of floodlights and the conversion of a substantial part of the grandstand into a shopping and dining complex.
Facilities
Security
for customers and shop owners
Event Reservation
Mrs. Y.T.D. Ariyathilake
Contact Number : 076 183 5879
Email : thilinifm@gmail.com
Other Facilities
Category | Ground | Changing Room | Digital Score Board | Flood Lights | VIP (Per Hour) | |||
---|---|---|---|---|---|---|---|---|
Main Ground | Practice Ground | International (01 No.) | Local (01 No.) | Full Lights (All 4 Stages) | Only 01 Stage | |||
Rugby Practices (Per Hour) | ||||||||
School/Academy/Club | 15,000* | 5,000 | 5,000 | 2,500 | N/A | 50,000 | 15,000 | N/A |
International (25 Players) | 20,000* | 10,000 | 5,000 | N/A | N/A | N/A | ||
Rugby Matches (For Half Day) | ||||||||
School/Academy/Club | 150,000 | Including 02 Local Changing Rooms (for 03 hours), Digital Score Board, 30 Bill Boards, VIP Area on additional Chargers | 25,000 Per Hour | |||||
International | 250,000 | Including all Changing Rooms , Digital Score Board, 30 Bill Boards, VIP Area | N/A | |||||
Captain Run (allowed for 30 Minutes only) | 15,000 | N/A | 5,000 | 2,500 | N/A | N/A | ||
Selection Matches with Line Marking (Per Hour) | 25,000 | N/A | N/A | N/A | N/A | N/A | ||
Rugby Tournaments (For Full Day) | ||||||||
School/Academy/Club | 250,000 | Including 02 Local Changing Rooms (for 03 hours), Digital Score Board, 30 Bill Boards, VIP Area on additional Chargers | 25,000 Per Hour | |||||
International | 500,000 | Including all Changing Rooms , Digital Score Board, 30 Bill Boards, VIP Area | N/A | |||||
Captain Run (allowed for 30 Minutes only) | 15,000 | N/A | 5,000 | 2,500 | N/A | |||
Football Matches (For Full Day) | ||||||||
School/Academy/Club | 175,000 | Including 02 Local Changing Rooms (for 03 hours), Digital Score Board, VIP Area on additional Chargers | 25,000 Per Hour | |||||
International | 275,000 | Including all Changing Rooms , Digital Score Board, VIP Area | N/A | |||||
Football Tournaments (For Full Day) | ||||||||
School/Academy/Club | 250,000 | Including 02 Local Changing Rooms, Digital Score Board, VIP Area on additional Chargers | 25,000 Per Hour | |||||
International | 500,000 | Including all Changing Rooms , Digital Score Board, VIP Area | N/A | |||||
Other Facilities | ||||||||
Ice Tub (Per Hour) | Rs. 1,000 for Club Practises | |||||||
Liquor License (Per Day) | Rs. 25,000 for All Reservations Below Rs. 500,000 | |||||||
Special Events/Promotions | ||||||||
Bank Days/Company Days (For 12 Hours) | N/A | 250,000** | 5,000 | 15,000 | N/A | N/A | 15,000 Per Hour | 25,000 Per Hour |
Arobic Exercises (Per Hour & Per Person)*** | Based on Approval | |||||||
Other Games (Per Hour & for 50 Persons)**** | 7,500**** | 5,000 | 2,500 | N/A | N/A | 15,000 Per Hour | N/A | |
Advertisements/Branding | ||||||||
Advertisements in Digital Scoreboard | 250 Per Minute (Other than Matches/Tournaments) | |||||||
Branding around the Digital Scoreboard | 5,000 | |||||||
Branding in Bill Boards (3'x 6') | 250 Per Bill Board exceeding 30 Bill Boards for All Reservations Below Rs. 5000,000 | |||||||
* Practice Ground is provided for Bank Days/ Company Days subject to Approval from DD (Tec), FM & Ground Curator | ||||||||
** Aerobic Exercises are allowed outside the Ground | ||||||||
*** Other Games include Games such as Archery, Zumba, Yoga and allowed outside the Ground | ||||||||
**** Half an hour bookings and half ground bookings are not allowed |
Event Reservation Charges
Events | 1st hour | Additional per hour |
---|---|---|
Pre Shoot | Rs.6000.00 | Rs.3000.00 |
wedding Photo Shoot | Rs.3000.00 | Rs.1250.00 |
Film/Tele Drama | On Valuation | |
Commercial Advertisement - Still Images | Rs.9000.00 | Rs.4250.00 |
Commercial Advertisement - Video | Rs.30 000.00 | Rs.12 500.00 |
Less than 1/2 hour TV program | On Valuation | |
Open Spaces - per Sq. ft(with hut) | Rs.40.00 | |
Open Spaces - per Sq. ft(without hut) | Rs.30.00 |